HADCO Vietnam / Catalog
Catalog
Find your material.
Grades and forms we stock. Add items to your quote list and send it in one request.
| Grade | Form | Temper | Sizes | Specifications | Add |
|---|---|---|---|---|---|
5083 Aluminium | Block | SLAB | ≤ 600 x 2000 x 4000 mm | ||
5052 Aluminium | Block | SLAB | ≤ 600 x 2000 x 4000 mm | ||
6061 Aluminium | PlateSheet | T651 · T6 | Various sizes, cut to size | AMS-QQ-A-250/11 · ASTM B209 · AMS 4027 | |
7075 Aluminium | Plate | T651 · T7351 | Various sizes, cut to size | AMS-QQ-A-250/12 · ASTM B209 · AMS 4045 | |
7050 Aluminium | Plate | T7451 | Various sizes, cut to size | ||
5052 Aluminium | Plate | H111 · H112 | Various sizes, cut to size | ||
5083 Aluminium | Plate | H321 | 2000 x 8000 mm | ||
1050 Aluminium | Plate | F | Various sizes, cut to size | ||
2024 Aluminium | Sheet | O · T3 · bare / clad | 48 x 144 in | ||
7075 Aluminium | Sheet | O · T6 · bare / clad | 48 x 144 in | AMS-QQ-A-250/12 · AMS 4044 · ASTM B209 | |
304 / 304L Stainless steel | Round barPlate | Cond. A | Various sizes, cut to size | ||
316 / 316L Stainless steel | Round barPlate | Cond. A | Various sizes, cut to size | ASTM A240 · AMS 5507 · UNS S31603 | |
301 · 302 Stainless steel | Round bar | Cond. A | Various sizes, cut to size | ||
17-4PH Stainless steel | Round barPlateBlock | Cond. A | Various sizes, cut to size | ||
15-5PH Stainless steel | Round barPlateBlock | Cond. A | Various sizes, cut to size | ||
13-8 Stainless steel | Round barPlateBlock | Cond. A | Various sizes, cut to size | ||
1018 · 1045 Steel | Round barFlat and square bar | Cold drawn | Various sizes, cut to size | ||
4140 · 4340 Steel | Round barFlat and square barPlateBlock | Normalized | Various sizes, cut to size | ||
Ti-6Al-4V Gr 5 Titanium | PlateRound bar | Annealed | Various sizes, cut to size | AMS 4928 · ASTM B265 · UNS R56400 | |
CP Gr 2 Titanium | PlateSheetRound bar | Annealed | Various sizes, cut to size | ||
C110 Copper Copper and brass | Plate | Cold rolled | Various sizes, cut to size | ||
C360 Brass Copper and brass | Rod | Half hard | Various sizes, cut to size | ||
Inconel 625 · 718 Nickel alloys | PlateRound bar | · | Various sizes, cut to size | ||
Monel 400 Nickel alloys | PlateRound bar | · | Various sizes, cut to size | ||
AZ31B Magnesium | SheetPlate | H24 | Various sizes, cut to size | ||
PEEK · PEI · PPSU Engineering plastics | PlateRod | · | Various sizes, cut to size | ||
POM · PA · PC · ABS Engineering plastics | PlateSheetRod | · | Various sizes, cut to size | ||
PTFE · PET · PE · PP · PVC Engineering plastics | PlateSheetRod | · | Various sizes, cut to size |
No match. Ask us, we source special grades.